Popular Programs and Majors
The largest programs/majors at Wesleyan College include "Business Administration, Management and Operations" with 38 graduates followed by "Economics" with 28 graduates, "Psychology, General" with 26 graduates, "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 22 graduates and "Biology, General" with 16 graduates.
Program/Major | Graduates |
---|---|
Business Administration, Management and Operations | 38 |
Economics | 28 |
Psychology, General | 26 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 22 |
Biology, General | 16 |
Teacher Education and Professional Development, Specific Levels and Methods | 11 |
English Language and Literature, General | 7 |
Public Relations, Advertising, and Applied Communication | 6 |
Natural Resources Conservation and Research | 6 |
Accounting and Related Services | 4 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Wesleyan College include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Ethnic, Cultural Minority, Gender, and Group Studies | 0 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 16 |
Neurobiology and Neurosciences | 2 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 4 |
Business Administration, Management and Operations | 38 |
International Business | 2 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 2 |
Public Relations, Advertising, and Applied Communication | 6 |
Computer and Information Sciences and Support Services | Graduates |
Data Processing | 0 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 11 |
Engineering | Graduates |
Engineering, General | 1 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 7 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 2 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 4 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 22 |
History | Graduates |
History | 4 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 0 |
Mathematics and Statistics | Graduates |
Applied Mathematics | 2 |
Multi/Interdisciplinary Studies | Graduates |
Multi/Interdisciplinary Studies, Other | 1 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 6 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 0 |
Philosophy and Religious Studies | Graduates |
Religion/Religious Studies | 0 |
Physical Sciences | Graduates |
Chemistry | 1 |
Psychology | Graduates |
Clinical, Counseling and Applied Psychology | 0 |
Psychology, General | 26 |
Social Sciences | Graduates |
Economics | 28 |
International Relations and National Security Studies | 4 |
Political Science and Government | 2 |
Visual and Performing Arts | Graduates |
Arts, Entertainment,and Media Management | 0 |
Drama/Theatre Arts and Stagecraft | 3 |
Fine and Studio Arts | 2 |
Music | 2 |
ⓘ Graduates by program are reported for students receiving bachelors degree.