Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Wilkes-Barre include "Business/Commerce, General" with 19 graduates followed by "Surveying Engineering" with 11 graduates, "Information Science/Studies" with 9 graduates, "Electrical, Electronics and Communications Engineering" with 8 graduates and "Rehabilitation and Therapeutic Professions" with 7 graduates.
Program/Major | Graduates |
---|---|
Business/Commerce, General | 19 |
Surveying Engineering | 11 |
Information Science/Studies | 9 |
Electrical, Electronics and Communications Engineering | 8 |
Rehabilitation and Therapeutic Professions | 7 |
Criminal Justice and Corrections | 7 |
Business/Corporate Communications | 5 |
English Language and Literature, General | 3 |
Biology, General | 1 |
Business Administration, Management and Operations | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Wilkes-Barre include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Computer and Information Sciences and Support Services", "Engineering", "English Language and Literature/Letters", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities"and "Psychology".
Biological and Biomedical Sciences | Graduates |
Biology, General | 1 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 19 |
Business/Corporate Communications | 5 |
Computer and Information Sciences and Support Services | Graduates |
Information Science/Studies | 9 |
Engineering | Graduates |
Electrical, Electronics and Communications Engineering | 8 |
Surveying Engineering | 11 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 3 |
Health Professions and Related Programs | Graduates |
Rehabilitation and Therapeutic Professions | 7 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 7 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 0 |
Psychology | Graduates |
Psychology, General | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.