Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Mont Alto include "Business/Commerce, General" with 28 graduates followed by "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 20 graduates, "Human Development, Family Studies, and Related Services" with 14 graduates, "Information Science/Studies" with 7 graduates and "Health and Medical Administrative Services" with 4 graduates.
Program/Major | Graduates |
---|---|
Business/Commerce, General | 28 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 20 |
Human Development, Family Studies, and Related Services | 14 |
Information Science/Studies | 7 |
Health and Medical Administrative Services | 4 |
Liberal Arts and Sciences, General Studies and Humanities | 3 |
Psychology, General | 1 |
Plant Sciences | 0 |
Business Administration, Management and Operations | 0 |
Communication, Journalism, and Related Programs, Other | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Mont Alto include "Agriculture, Agriculture Operations and Related Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities"and "Psychology".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Plant Sciences | 0 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 28 |
Communication, Journalism, and Related Programs | Graduates |
Communication, Journalism, and Related Programs, Other | 0 |
Computer and Information Sciences and Support Services | Graduates |
Information Science/Studies | 7 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 14 |
Health Professions and Related Programs | Graduates |
Health and Medical Administrative Services | 4 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 20 |
History | Graduates |
History | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 0 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 3 |
Psychology | Graduates |
Psychology, General | 1 |
ⓘ Graduates by program are reported for students receiving bachelors degree.