Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Hazleton include "Criminal Justice and Corrections" with 18 graduates followed by "Psychology, General" with 13 graduates, "Rehabilitation and Therapeutic Professions" with 10 graduates, "Business/Commerce, General" with 9 graduates and "Information Science/Studies" with 8 graduates.
Program/Major | Graduates |
---|---|
Criminal Justice and Corrections | 18 |
Psychology, General | 13 |
Rehabilitation and Therapeutic Professions | 10 |
Business/Commerce, General | 9 |
Information Science/Studies | 8 |
Engineering, General | 8 |
Business/Corporate Communications | 1 |
Liberal Arts and Sciences, General Studies and Humanities | 1 |
Biological and Physical Sciences | 1 |
Business Administration, Management and Operations | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Hazleton include "Business, Management, Marketing, and Related Support Services", "Computer and Information Sciences and Support Services", "Engineering", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Multi/Interdisciplinary Studies"and "Psychology".
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 9 |
Business/Corporate Communications | 1 |
Human Resources Management and Services | 0 |
Computer and Information Sciences and Support Services | Graduates |
Information Science/Studies | 8 |
Engineering | Graduates |
Engineering, General | 8 |
Health Professions and Related Programs | Graduates |
Rehabilitation and Therapeutic Professions | 10 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 18 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 1 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 1 |
Psychology | Graduates |
Psychology, General | 13 |
ⓘ Graduates by program are reported for students receiving bachelors degree.