Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Harrisburg include "Mechanical Engineering" with 113 graduates followed by "Civil Engineering" with 78 graduates, "Marketing" with 50 graduates, "Business Administration, Management and Operations" with 49 graduates and "Computer and Information Sciences, General" with 48 graduates.
Program/Major | Graduates |
---|---|
Mechanical Engineering | 113 |
Civil Engineering | 78 |
Marketing | 50 |
Business Administration, Management and Operations | 49 |
Computer and Information Sciences, General | 48 |
Psychology, General | 42 |
Biology, General | 41 |
Electrical, Electronics and Communications Engineering | 39 |
Communication and Media Studies | 33 |
Criminal Justice and Corrections | 33 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Harrisburg include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Psychology", "Public Administration and Social Service Professions"and "Social Sciences".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 8 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 41 |
Pharmacology and Toxicology | 1 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 22 |
Business Administration, Management and Operations | 49 |
Business/Commerce, General | 1 |
Finance and Financial Management Services | 31 |
Human Resources Management and Services | 0 |
International Business | 0 |
Management Information Systems and Services | 8 |
Management Sciences and Quantitative Methods | 9 |
Marketing | 50 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 33 |
Public Relations, Advertising, and Applied Communication | 1 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 48 |
Computer/Information Technology Administration and Management | 17 |
Information Science/Studies | 15 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 16 |
Teacher Education and Professional Development, Specific Subject Areas | 11 |
Engineering | Graduates |
Civil Engineering | 78 |
Electrical, Electronics and Communications Engineering | 39 |
Environmental/Environmental Health Engineering | 0 |
Mechanical Engineering | 113 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 9 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 21 |
Health Professions and Related Programs | Graduates |
Health and Medical Administrative Services | 7 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 32 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 33 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 2 |
Mathematics and Statistics | Graduates |
Applied Mathematics | 5 |
Statistics | 0 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 12 |
Multi/Interdisciplinary Studies, Other | 0 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 0 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 16 |
Psychology | Graduates |
Psychology, General | 42 |
Public Administration and Social Service Professions | Graduates |
Public Policy Analysis | 2 |
Social Sciences | Graduates |
Economics | 0 |
Political Science and Government | 8 |
Sociology | 5 |
ⓘ Graduates by program are reported for students receiving bachelors degree.