Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Greater Allegheny include "Business/Commerce, General" with 26 graduates followed by "Information Science/Studies" with 10 graduates, "Criminal Justice and Corrections" with 10 graduates, "Psychology, General" with 10 graduates and "Biological and Biomedical Sciences, Other" with 9 graduates.
Program/Major | Graduates |
---|---|
Business/Commerce, General | 26 |
Information Science/Studies | 10 |
Criminal Justice and Corrections | 10 |
Psychology, General | 10 |
Biological and Biomedical Sciences, Other | 9 |
Communication and Media Studies | 7 |
Management Sciences and Quantitative Methods | 3 |
English Language and Literature, General | 3 |
Business Administration, Management and Operations | 0 |
Journalism | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Greater Allegheny include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Natural Resources and Conservation"and "Psychology".
Biological and Biomedical Sciences | Graduates |
Biological and Biomedical Sciences, Other | 9 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 26 |
Management Sciences and Quantitative Methods | 3 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 7 |
Journalism | 0 |
Computer and Information Sciences and Support Services | Graduates |
Information Science/Studies | 10 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 3 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 10 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 0 |
Natural Resources and Conservation | Graduates |
Natural Resources and Conservation, Other | 0 |
Psychology | Graduates |
Psychology, General | 10 |
ⓘ Graduates by program are reported for students receiving bachelors degree.