Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Fayette- Eberly include "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 53 graduates followed by "Business/Commerce, General" with 19 graduates, "Human Development, Family Studies, and Related Services" with 8 graduates, "Criminal Justice and Corrections" with 6 graduates and "Psychology, General" with 6 graduates.
Program/Major | Graduates |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 53 |
Business/Commerce, General | 19 |
Human Development, Family Studies, and Related Services | 8 |
Criminal Justice and Corrections | 6 |
Psychology, General | 6 |
Business/Corporate Communications | 1 |
Management Sciences and Quantitative Methods | 1 |
Business Administration, Management and Operations | 0 |
Human Resources Management and Services | 0 |
English Language and Literature, General | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Fayette- Eberly include "Business, Management, Marketing, and Related Support Services", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities"and "Psychology".
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 19 |
Business/Corporate Communications | 1 |
Human Resources Management and Services | 0 |
Management Sciences and Quantitative Methods | 1 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 8 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 53 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 6 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 0 |
Psychology | Graduates |
Psychology, General | 6 |
ⓘ Graduates by program are reported for students receiving bachelors degree.