Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Brandywine include "Business/Commerce, General" with 43 graduates followed by "Psychology, General" with 40 graduates, "Communication and Media Studies" with 35 graduates, "Information Science/Studies" with 23 graduates and "Human Development, Family Studies, and Related Services" with 23 graduates.
Program/Major | Graduates |
---|---|
Business/Commerce, General | 43 |
Psychology, General | 40 |
Communication and Media Studies | 35 |
Information Science/Studies | 23 |
Human Development, Family Studies, and Related Services | 23 |
Engineering, General | 5 |
English Language and Literature, General | 5 |
Biology, General | 4 |
Liberal Arts and Sciences, General Studies and Humanities | 3 |
History | 2 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Brandywine include "Agriculture, Agriculture Operations and Related Sciences", "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Multi/Interdisciplinary Studies", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences"and "Psychology".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Agricultural Business and Management | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 1 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 4 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 43 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 35 |
Journalism | 1 |
Computer and Information Sciences and Support Services | Graduates |
Computer/Information Technology Administration and Management | 1 |
Information Science/Studies | 23 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 0 |
Engineering | Graduates |
Engineering, General | 5 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 5 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 23 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 0 |
History | Graduates |
History | 2 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 1 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 3 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 0 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 0 |
Philosophy and Religious Studies | Graduates |
Philosophy | 0 |
Physical Sciences | Graduates |
Geological and Earth Sciences/Geosciences | 0 |
Psychology | Graduates |
Psychology, General | 40 |
ⓘ Graduates by program are reported for students receiving bachelors degree.