Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Beaver include "Business/Commerce, General" with 23 graduates followed by "Psychology, General" with 15 graduates, "Criminal Justice and Corrections" with 9 graduates, "Management Sciences and Quantitative Methods" with 8 graduates and "Information Science/Studies" with 8 graduates.
Program/Major | Graduates |
---|---|
Business/Commerce, General | 23 |
Psychology, General | 15 |
Criminal Justice and Corrections | 9 |
Management Sciences and Quantitative Methods | 8 |
Information Science/Studies | 8 |
Communication and Media Studies | 5 |
Biology, General | 1 |
Accounting and Related Services | 0 |
Business Administration, Management and Operations | 0 |
Computer/Information Technology Administration and Management | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Beaver include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities"and "Psychology".
Biological and Biomedical Sciences | Graduates |
Biology, General | 1 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 0 |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 23 |
Management Sciences and Quantitative Methods | 8 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 5 |
Computer and Information Sciences and Support Services | Graduates |
Computer/Information Technology Administration and Management | 0 |
Information Science/Studies | 8 |
Health Professions and Related Programs | Graduates |
Communication Disorders Sciences and Services | 0 |
Health and Medical Administrative Services | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 9 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 0 |
Psychology | Graduates |
Psychology, General | 15 |
ⓘ Graduates by program are reported for students receiving bachelors degree.