Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Penn State Abington include "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 168 graduates followed by "Business/Commerce, General" with 81 graduates, "Information Science/Studies" with 70 graduates, "Research and Experimental Psychology" with 60 graduates and "Rehabilitation and Therapeutic Professions" with 56 graduates.
Program/Major | Graduates |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 168 |
Business/Commerce, General | 81 |
Information Science/Studies | 70 |
Research and Experimental Psychology | 60 |
Rehabilitation and Therapeutic Professions | 56 |
Criminal Justice and Corrections | 46 |
Accounting and Related Services | 42 |
Biological and Physical Sciences | 37 |
Business/Corporate Communications | 27 |
Biology, General | 22 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Penn State Abington include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Parks, Recreation, Leisure and Fitness Studies", "Physical Sciences", "Psychology", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 1 |
Biological and Biomedical Sciences | Graduates |
Biological and Biomedical Sciences, Other | 0 |
Biology, General | 22 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 42 |
Business/Commerce, General | 81 |
Business/Corporate Communications | 27 |
Finance and Financial Management Services | 9 |
Human Resources Management and Services | 1 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 1 |
Computer and Information Sciences and Support Services | Graduates |
Information Science/Studies | 70 |
Education | Graduates |
Educational Assessment, Evaluation, and Research | 0 |
Teacher Education and Professional Development, Specific Levels and Methods | 17 |
Engineering | Graduates |
Chemical Engineering | 0 |
Engineering, General | 9 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 14 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 168 |
Rehabilitation and Therapeutic Professions | 56 |
History | Graduates |
History | 4 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 46 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 8 |
Mathematics and Statistics | Graduates |
Mathematics | 0 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 37 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 0 |
Physical Sciences | Graduates |
Materials Sciences | 0 |
Physics | 0 |
Psychology | Graduates |
Psychology, General | 0 |
Research and Experimental Psychology | 60 |
Social Sciences | Graduates |
Economics | 0 |
Visual and Performing Arts | Graduates |
Film/Video and Photographic Arts | 0 |
Fine and Studio Arts | 13 |
Visual and Performing Arts, General | 4 |
ⓘ Graduates by program are reported for students receiving bachelors degree.