Popular Programs and Majors
The largest programs/majors at Pennsylvania State University-Main Campus include "Information Science/Studies" with 589 graduates followed by "Economics" with 526 graduates, "Finance and Financial Management Services" with 473 graduates, "Accounting and Related Services" with 369 graduates and "Psychology, General" with 364 graduates.
Program/Major | Graduates |
---|---|
Information Science/Studies | 589 |
Economics | 526 |
Finance and Financial Management Services | 473 |
Accounting and Related Services | 369 |
Psychology, General | 364 |
Mechanical Engineering | 351 |
Public Relations, Advertising, and Applied Communication | 296 |
Biological and Biomedical Sciences, Other | 284 |
Biology, General | 265 |
Computer/Information Technology Administration and Management | 252 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Pennsylvania State University-Main Campus include "Agriculture, Agriculture Operations and Related Sciences", "Architecture and Related Services", "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Science Technologies/Technicians", "Social Sciences"and "Visual and Performing Arts".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Agricultural Business and Management | 83 |
Agricultural Mechanization | 0 |
Agricultural Public Services | 6 |
Agriculture, Agriculture Operations and Related Sciences, Other | 4 |
Agriculture, General | 36 |
Animal Sciences | 90 |
Applied Horticulture and Horticultural Business Services | 41 |
Food Science and Technology | 42 |
Plant Sciences | 19 |
Architecture and Related Services | Graduates |
Architecture | 41 |
Landscape Architecture | 32 |
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 5 |
Ethnic, Cultural Minority, Gender, and Group Studies | 28 |
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 79 |
Biological and Biomedical Sciences, Other | 284 |
Biology, General | 265 |
Microbiological Sciences and Immunology | 19 |
Pharmacology and Toxicology | 11 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 369 |
Business Administration, Management and Operations | 0 |
Business, Management, Marketing, and Related Support Services, Other | 103 |
Business/Commerce, General | 4 |
Business/Managerial Economics | 0 |
Entrepreneurial and Small Business Operations | 32 |
Finance and Financial Management Services | 473 |
Hospitality Administration/Management | 190 |
Human Resources Management and Services | 198 |
Management Information Systems and Services | 46 |
Management Sciences and Quantitative Methods | 0 |
Marketing | 221 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 147 |
Communication, Journalism, and Related Programs, Other | 47 |
Journalism | 228 |
Public Relations, Advertising, and Applied Communication | 296 |
Radio, Television, and Digital Communication | 100 |
Computer and Information Sciences and Support Services | Graduates |
Computer Software and Media Applications | 18 |
Computer and Information Sciences, General | 185 |
Computer/Information Technology Administration and Management | 252 |
Data Processing | 0 |
Information Science/Studies | 589 |
Education | Graduates |
Educational Administration and Supervision | 0 |
Educational Assessment, Evaluation, and Research | 17 |
Special Education and Teaching | 14 |
Teacher Education and Professional Development, Specific Levels and Methods | 220 |
Teacher Education and Professional Development, Specific Subject Areas | 41 |
Engineering | Graduates |
Aerospace, Aeronautical and Astronautical Engineering | 133 |
Agricultural Engineering | 50 |
Architectural Engineering | 87 |
Biomedical/Medical Engineering | 102 |
Chemical Engineering | 228 |
Civil Engineering | 178 |
Computer Engineering | 75 |
Electrical, Electronics and Communications Engineering | 205 |
Engineering Science | 33 |
Engineering, Other | 91 |
Environmental/Environmental Health Engineering | 52 |
Industrial Engineering | 175 |
Mechanical Engineering | 351 |
Mining and Mineral Engineering | 11 |
Nuclear Engineering | 43 |
Petroleum Engineering | 64 |
Surveying Engineering | 3 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 91 |
Family and Consumer Sciences/Human Sciences | Graduates |
Foods, Nutrition, and Related Services | 0 |
Human Development, Family Studies, and Related Services | 91 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Classics and Classical Languages, Literatures, and Linguistics | 18 |
East Asian Languages, Literatures, and Linguistics | 18 |
Germanic Languages, Literatures, and Linguistics | 12 |
Linguistic, Comparative, and Related Language Studies and Services | 12 |
Romance Languages, Literatures, and Linguistics | 87 |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 8 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 24 |
Communication Disorders Sciences and Services | 125 |
Health and Medical Administrative Services | 152 |
Health/Medical Preparatory Programs | 61 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 132 |
Rehabilitation and Therapeutic Professions | 85 |
Veterinary Biomedical and Clinical Sciences | 19 |
History | Graduates |
History | 76 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 187 |
Legal Professions and Studies | Graduates |
Non-Professional General Legal Studies (Undergraduate | 1 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 8 |
Mathematics and Statistics | Graduates |
Mathematics | 183 |
Statistics | 100 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 134 |
Medieval and Renaissance Studies | 1 |
Nutrition Sciences | 97 |
Science, Technology and Society | 7 |
Sustainability Studies | 15 |
Natural Resources and Conservation | Graduates |
Forestry | 15 |
Natural Resources Conservation and Research | 39 |
Natural Resources Management and Policy | 1 |
Natural Resources and Conservation, Other | 28 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 197 |
Parks, Recreation and Leisure Facilities Management | 105 |
Philosophy and Religious Studies | Graduates |
Philosophy | 48 |
Religion/Religious Studies | 3 |
Physical Sciences | Graduates |
Astronomy and Astrophysics | 20 |
Atmospheric Sciences and Meteorology | 36 |
Chemistry | 38 |
Geological and Earth Sciences/Geosciences | 151 |
Materials Sciences | 109 |
Physics | 55 |
Psychology | Graduates |
Psychology, General | 364 |
Science Technologies/Technicians | Graduates |
Biology Technician/Biotechnology Laboratory Technician | 20 |
Social Sciences | Graduates |
Anthropology | 31 |
Archeology | 2 |
Economics | 526 |
Geography and Cartography | 29 |
International Relations and National Security Studies | 137 |
Political Science and Government | 161 |
Social Sciences, General | 1 |
Sociology | 40 |
Visual and Performing Arts | Graduates |
Design and Applied Arts | 25 |
Drama/Theatre Arts and Stagecraft | 24 |
Film/Video and Photographic Arts | 73 |
Fine and Studio Arts | 62 |
Music | 33 |
Visual and Performing Arts, General | 20 |
ⓘ Graduates by program are reported for students receiving bachelors degree.