Popular Programs and Majors
The largest programs/majors at Pennsylvania Highlands Community College include "Liberal Arts and Sciences, General Studies and Humanities" with 101 graduates followed by "Business/Commerce, General" with 45 graduates, "Criminal Justice and Corrections" with 17 graduates, "Electrical and Power Transmission Installers" with 13 graduates and "Allied Health and Medical Assisting Services" with 11 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 101 |
Business/Commerce, General | 45 |
Criminal Justice and Corrections | 17 |
Electrical and Power Transmission Installers | 13 |
Allied Health and Medical Assisting Services | 11 |
Accounting and Related Services | 10 |
Computer and Information Sciences, General | 10 |
Allied Health Diagnostic, Intervention, and Treatment Professions | 10 |
Psychology, General | 10 |
Teacher Education and Professional Development, Specific Levels and Methods | 8 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Pennsylvania Highlands Community College include "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Construction Trades", "Education", "Engineering Technologies and Engineering-related Fields", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Precision Production", "Psychology", "Public Administration and Social Service Professions"and "Transportation and Materials Moving".
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 10 |
Business Administration, Management and Operations | 3 |
Business/Commerce, General | 45 |
Entrepreneurial and Small Business Operations | 0 |
Communication, Journalism, and Related Programs | Graduates |
Radio, Television, and Digital Communication | 6 |
Computer and Information Sciences and Support Services | Graduates |
Computer Science | 6 |
Computer and Information Sciences, General | 10 |
Construction Trades | Graduates |
Electrical and Power Transmission Installers | 13 |
Education | Graduates |
Education, General | 1 |
Teacher Education and Professional Development, Specific Levels and Methods | 8 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 8 |
Industrial Production Technologies/Technicians | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 8 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 10 |
Allied Health and Medical Assisting Services | 11 |
Clinical/Medical Laboratory Science/Research and Allied Professions | 5 |
Health Professions and Related Clinical Sciences, Other | 4 |
Health and Medical Administrative Services | 5 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 17 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 101 |
Precision Production | Graduates |
Precision Metal Working | 0 |
Psychology | Graduates |
Psychology, General | 10 |
Public Administration and Social Service Professions | Graduates |
Human Services, General | 3 |
Social Work | 0 |
Transportation and Materials Moving | Graduates |
Air Transportation | 0 |
ⓘ Graduates by program are reported for students receiving associates degree.