Popular Programs and Majors
The largest programs/majors at Paul Smiths College of Arts and Science include "Wildlife and Wildlands Science and Management" with 27 graduates followed by "Culinary Arts and Related Services" with 16 graduates, "Multi-/Interdisciplinary Studies, General" with 15 graduates, "Forestry" with 13 graduates and "Natural Resources Conservation and Research" with 13 graduates.
Program/Major | Graduates |
---|---|
Wildlife and Wildlands Science and Management | 27 |
Culinary Arts and Related Services | 16 |
Multi-/Interdisciplinary Studies, General | 15 |
Forestry | 13 |
Natural Resources Conservation and Research | 13 |
Natural Resources Management and Policy | 13 |
Parks, Recreation and Leisure Studies | 13 |
Ecology, Evolution, Systematics, and Population Biology | 9 |
Fishing and Fisheries Sciences and Management | 9 |
Hospitality Administration/Management | 7 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Paul Smiths College of Arts and Science include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Family and Consumer Sciences/Human Sciences", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Personal and Culinary Services"and "Psychology".
Biological and Biomedical Sciences | Graduates |
Biology, General | 3 |
Ecology, Evolution, Systematics, and Population Biology | 9 |
Business, Management, Marketing, and Related Support Services | Graduates |
Entrepreneurial and Small Business Operations | 2 |
Hospitality Administration/Management | 7 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Foods, Nutrition, and Related Services | 0 |
Multi/Interdisciplinary Studies | Graduates |
Multi-/Interdisciplinary Studies, General | 15 |
Natural Resources and Conservation | Graduates |
Fishing and Fisheries Sciences and Management | 9 |
Forestry | 13 |
Natural Resources Conservation and Research | 13 |
Natural Resources Management and Policy | 13 |
Natural Resources and Conservation, Other | 4 |
Wildlife and Wildlands Science and Management | 27 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Parks, Recreation and Leisure Studies | 13 |
Personal and Culinary Services | Graduates |
Culinary Arts and Related Services | 16 |
Psychology | Graduates |
Psychology, General | 0 |
ⓘ Graduates by program are reported for students receiving bachelors degree.