Popular Programs and Majors
The largest programs/majors at Patrick Henry Community College include "Liberal Arts and Sciences, General Studies and Humanities" with 223 graduates followed by "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 45 graduates, "Electrical/Electronics Maintenance and Repair Technology" with 15 graduates, "Allied Health Diagnostic, Intervention, and Treatment Professions" with 13 graduates and "Computer and Information Sciences, General" with 10 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 223 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 45 |
Electrical/Electronics Maintenance and Repair Technology | 15 |
Allied Health Diagnostic, Intervention, and Treatment Professions | 13 |
Computer and Information Sciences, General | 10 |
Teaching Assistants/Aides | 10 |
Engineering Technology, General | 8 |
Business Administration, Management and Operations | 6 |
Industrial Production Technologies/Technicians | 5 |
Criminal Justice and Corrections | 5 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Patrick Henry Community College include "Business, Management, Marketing, and Related Support Services", "Computer and Information Sciences and Support Services", "Education", "Engineering Technologies and Engineering-related Fields", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities"and "Mechanic and Repair Technologies/Technicians".
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 1 |
Business Administration, Management and Operations | 6 |
Business Operations Support and Assistant Services | 2 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 10 |
Education | Graduates |
Teaching Assistants/Aides | 10 |
Engineering Technologies and Engineering-related Fields | Graduates |
Engineering Technology, General | 8 |
Industrial Production Technologies/Technicians | 5 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 0 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 13 |
Allied Health and Medical Assisting Services | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 45 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 5 |
Legal Professions and Studies | Graduates |
Legal Support Services | 1 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 223 |
Mechanic and Repair Technologies/Technicians | Graduates |
Electrical/Electronics Maintenance and Repair Technology | 15 |
ⓘ Graduates by program are reported for students receiving associates degree.