Popular Programs and Majors
The largest programs/majors at Passaic County Community College include "Liberal Arts and Sciences, General Studies and Humanities" with 315 graduates followed by "Business/Commerce, General" with 105 graduates, "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 64 graduates, "Social Work" with 54 graduates and "Human Development, Family Studies, and Related Services" with 38 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 315 |
Business/Commerce, General | 105 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 64 |
Social Work | 54 |
Human Development, Family Studies, and Related Services | 38 |
Computer and Information Sciences, General | 37 |
Graphic Communications | 13 |
English Language and Literature, General | 13 |
Criminal Justice and Corrections | 12 |
Accounting and Related Services | 10 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Passaic County Community College include "Business, Management, Marketing, and Related Support Services", "Communications Technologies/Technicians and Support Services", "Computer and Information Sciences and Support Services", "Education", "Engineering", "Engineering Technologies and Engineering-related Fields", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Personal and Culinary Services", "Public Administration and Social Service Professions"and "Visual and Performing Arts".
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 10 |
Business/Commerce, General | 105 |
Management Information Systems and Services | 2 |
Communications Technologies/Technicians and Support Services | Graduates |
Communications Technologies/Technicians and Support Services, Other | 2 |
Graphic Communications | 13 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 37 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 6 |
Engineering | Graduates |
Engineering Science | 5 |
Engineering Technologies and Engineering-related Fields | Graduates |
Electrical Engineering Technologies/Technicians | 7 |
Engineering Technologies/Technicians, Other | 0 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 13 |
Family and Consumer Sciences/Human Sciences | Graduates |
Foods, Nutrition, and Related Services | 3 |
Human Development, Family Studies, and Related Services | 38 |
Foreign Languages, Literatures, and Linguistics | Graduates |
American Sign Language | 3 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 5 |
Allied Health and Medical Assisting Services | 3 |
Dietetics and Clinical Nutrition Services | 0 |
Health Services/Allied Health/Health Sciences, General | 3 |
Health and Medical Administrative Services | 4 |
Mental and Social Health Services and Allied Professions | 4 |
Public Health | 8 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 64 |
Rehabilitation and Therapeutic Professions | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 12 |
Fire Protection | 5 |
Homeland Security | 6 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 315 |
Personal and Culinary Services | Graduates |
Culinary Arts and Related Services | 7 |
Public Administration and Social Service Professions | Graduates |
Social Work | 54 |
Visual and Performing Arts | Graduates |
Music | 0 |
ⓘ Graduates by program are reported for students receiving associates degree.