Popular Programs and Majors
The largest programs/majors at Genesee Community College include "Liberal Arts and Sciences, General Studies and Humanities" with 258 graduates followed by "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 115 graduates, "Allied Health and Medical Assisting Services" with 64 graduates, "Business Administration, Management and Operations" with 49 graduates and "Criminal Justice and Corrections" with 41 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 258 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 115 |
Allied Health and Medical Assisting Services | 64 |
Business Administration, Management and Operations | 49 |
Criminal Justice and Corrections | 41 |
Community Organization and Advocacy | 33 |
Health and Medical Administrative Services | 15 |
Specialized Sales, Merchandising and Marketing Operations | 13 |
Communication and Media Studies | 13 |
Accounting and Related Services | 12 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Genesee Community College include "Agriculture, Agriculture Operations and Related Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "Engineering Technologies and Engineering-related Fields", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Natural Resources and Conservation", "Public Administration and Social Service Professions", "Science Technologies/Technicians"and "Visual and Performing Arts".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Agricultural and Food Products Processing | 1 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 12 |
Business Administration, Management and Operations | 49 |
Business Operations Support and Assistant Services | 2 |
Entrepreneurial and Small Business Operations | 3 |
Hospitality Administration/Management | 12 |
Specialized Sales, Merchandising and Marketing Operations | 13 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 13 |
Computer and Information Sciences and Support Services | Graduates |
Computer Software and Media Applications | 1 |
Information Science/Studies | 8 |
Education | Graduates |
Teacher Education and Professional Development, Specific Subject Areas | 12 |
Teaching Assistants/Aides | 4 |
Engineering | Graduates |
Engineering, General | 2 |
Engineering Technologies and Engineering-related Fields | Graduates |
Computer Engineering Technologies/Technicians | 1 |
Drafting/Design Engineering Technologies/Technicians | 5 |
Nanotechnology | 0 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 7 |
Allied Health and Medical Assisting Services | 64 |
Health and Medical Administrative Services | 15 |
Mental and Social Health Services and Allied Professions | 6 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 115 |
Rehabilitation and Therapeutic Professions | 2 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 41 |
Legal Professions and Studies | Graduates |
Legal Support Services | 6 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 258 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 0 |
Public Administration and Social Service Professions | Graduates |
Community Organization and Advocacy | 33 |
Science Technologies/Technicians | Graduates |
Biology Technician/Biotechnology Laboratory Technician | 2 |
Visual and Performing Arts | Graduates |
Drama/Theatre Arts and Stagecraft | 5 |
Fine and Studio Arts | 9 |
Visual and Performing Arts, General | 5 |
ⓘ Graduates by program are reported for students receiving associates degree.