Popular Programs and Majors
The largest programs/majors at Gavilan College include "Liberal Arts and Sciences, General Studies and Humanities" with 105 graduates followed by "Health/Medical Preparatory Programs" with 80 graduates, "Business Administration, Management and Operations" with 50 graduates, "Criminal Justice and Corrections" with 47 graduates and "Communication and Media Studies" with 43 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 105 |
Health/Medical Preparatory Programs | 80 |
Business Administration, Management and Operations | 50 |
Criminal Justice and Corrections | 47 |
Communication and Media Studies | 43 |
Biological and Physical Sciences | 35 |
Psychology, General | 32 |
Computer Programming | 22 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 18 |
Practical Nursing, Vocational Nursing and Nursing Assistants | 16 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Gavilan College include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Communications Technologies/Technicians and Support Services", "Computer and Information Sciences and Support Services", "Engineering", "Engineering Technologies and Engineering-related Fields", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Mechanic and Repair Technologies/Technicians", "Multi/Interdisciplinary Studies", "Parks, Recreation, Leisure and Fitness Studies", "Personal and Culinary Services", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Ethnic, Cultural Minority, Gender, and Group Studies | 5 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 13 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 3 |
Business Administration, Management and Operations | 50 |
Business Operations Support and Assistant Services | 1 |
Business/Commerce, General | 9 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 43 |
Journalism | 0 |
Communications Technologies/Technicians and Support Services | Graduates |
Graphic Communications | 7 |
Computer and Information Sciences and Support Services | Graduates |
Computer Programming | 22 |
Computer Science | 3 |
Computer Software and Media Applications | 0 |
Computer Systems Networking and Telecommunications | 3 |
Computer and Information Sciences, General | 1 |
Computer/Information Technology Administration and Management | 0 |
Data Entry/Microcomputer Applications | 1 |
Engineering | Graduates |
Engineering, General | 0 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 0 |
Environmental Control Technologies/Technicians | 5 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 10 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 11 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 12 |
Health Professions and Related Programs | Graduates |
Health and Medical Administrative Services | 3 |
Health/Medical Preparatory Programs | 80 |
Practical Nursing, Vocational Nursing and Nursing Assistants | 16 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 18 |
History | Graduates |
History | 3 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 47 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 105 |
Mathematics and Statistics | Graduates |
Mathematics | 7 |
Mechanic and Repair Technologies/Technicians | Graduates |
Vehicle Maintenance and Repair Technologies | 2 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 35 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 15 |
Personal and Culinary Services | Graduates |
Cosmetology and Related Personal Grooming Services | 2 |
Philosophy and Religious Studies | Graduates |
Philosophy | 1 |
Physical Sciences | Graduates |
Physical Sciences | 0 |
Physics | 1 |
Psychology | Graduates |
Psychology, General | 32 |
Social Sciences | Graduates |
Anthropology | 4 |
Economics | 2 |
International Relations and National Security Studies | 1 |
Political Science and Government | 6 |
Social Sciences, General | 1 |
Visual and Performing Arts | Graduates |
Drama/Theatre Arts and Stagecraft | 3 |
Fine and Studio Arts | 5 |
Music | 7 |
Visual and Performing Arts, General | 2 |
ⓘ Graduates by program are reported for students receiving associates degree.