Popular Programs and Majors
The largest programs/majors at Fullerton College include "Multi/Interdisciplinary Studies, Other" with 849 graduates followed by "Business Administration, Management and Operations" with 381 graduates, "Liberal Arts and Sciences, General Studies and Humanities" with 255 graduates, "Sociology" with 166 graduates and "Psychology, General" with 158 graduates.
Program/Major | Graduates |
---|---|
Multi/Interdisciplinary Studies, Other | 849 |
Business Administration, Management and Operations | 381 |
Liberal Arts and Sciences, General Studies and Humanities | 255 |
Sociology | 166 |
Psychology, General | 158 |
Criminal Justice and Corrections | 123 |
Communication and Media Studies | 75 |
Mathematics | 60 |
Fine and Studio Arts | 55 |
Economics | 49 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Fullerton College include "Agriculture, Agriculture Operations and Related Sciences", "Architecture and Related Services", "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Communications Technologies/Technicians and Support Services", "Computer and Information Sciences and Support Services", "Construction Trades", "Education", "Engineering", "Engineering Technologies and Engineering-related Fields", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Mechanic and Repair Technologies/Technicians", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Personal and Culinary Services", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Science Technologies/Technicians", "Social Sciences"and "Visual and Performing Arts".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Applied Horticulture and Horticultural Business Services | 7 |
Architecture and Related Services | Graduates |
Architectural Sciences and Technology | 5 |
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 0 |
Ethnic, Cultural Minority, Gender, and Group Studies | 3 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 34 |
Microbiological Sciences and Immunology | 5 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 10 |
Business Administration, Management and Operations | 381 |
Entrepreneurial and Small Business Operations | 3 |
General Sales, Merchandising and Related Marketing Operations | 2 |
International Business | 1 |
Real Estate | 4 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 75 |
Journalism | 19 |
Radio, Television, and Digital Communication | 43 |
Communications Technologies/Technicians and Support Services | Graduates |
Audiovisual Communications Technologies/Technicians | 8 |
Graphic Communications | 0 |
Computer and Information Sciences and Support Services | Graduates |
Computer Programming | 15 |
Computer Science | 0 |
Computer and Information Sciences, General | 11 |
Construction Trades | Graduates |
Building/Construction Finishing, Management, and Inspection | 29 |
Carpenters | 3 |
Education | Graduates |
Special Education and Teaching | 15 |
Teacher Education and Professional Development, Specific Subject Areas | 0 |
Engineering | Graduates |
Engineering, General | 17 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 2 |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | 12 |
Industrial Production Technologies/Technicians | 6 |
Mechanical Engineering Related Technologies/Technicians | 0 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 45 |
Family and Consumer Sciences/Human Sciences | Graduates |
Apparel and Textiles | 8 |
Foods, Nutrition, and Related Services | 6 |
Human Development, Family Studies, and Related Services | 45 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Linguistic, Comparative, and Related Language Studies and Services | 31 |
Romance Languages, Literatures, and Linguistics | 5 |
Health Professions and Related Programs | Graduates |
Health/Medical Preparatory Programs | 40 |
History | Graduates |
History | 35 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 123 |
Legal Professions and Studies | Graduates |
Legal Support Services | 26 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 255 |
Mathematics and Statistics | Graduates |
Mathematics | 60 |
Mechanic and Repair Technologies/Technicians | Graduates |
Vehicle Maintenance and Repair Technologies | 13 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 0 |
Multi/Interdisciplinary Studies, Other | 849 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 1 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 25 |
Personal and Culinary Services | Graduates |
Cosmetology and Related Personal Grooming Services | 6 |
Philosophy and Religious Studies | Graduates |
Philosophy | 7 |
Religion/Religious Studies | 0 |
Physical Sciences | Graduates |
Astronomy and Astrophysics | 0 |
Chemistry | 47 |
Geological and Earth Sciences/Geosciences | 1 |
Physics | 16 |
Psychology | Graduates |
Psychology, General | 158 |
Science Technologies/Technicians | Graduates |
Physical Science Technologies/Technicians | 0 |
Social Sciences | Graduates |
Anthropology | 15 |
Economics | 49 |
Geography and Cartography | 5 |
Political Science and Government | 34 |
Sociology | 166 |
Visual and Performing Arts | Graduates |
Dance | 3 |
Design and Applied Arts | 15 |
Drama/Theatre Arts and Stagecraft | 9 |
Fine and Studio Arts | 55 |
Music | 5 |
Visual and Performing Arts, General | 15 |
ⓘ Graduates by program are reported for students receiving associates degree.