Popular Programs and Majors
The largest programs/majors at Frostburg State University include "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 160 graduates followed by "Business Administration, Management and Operations" with 125 graduates, "Psychology, General" with 76 graduates, "Liberal Arts and Sciences, General Studies and Humanities" with 71 graduates and "Teacher Education and Professional Development, Specific Levels and Methods" with 65 graduates.
Program/Major | Graduates |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 160 |
Business Administration, Management and Operations | 125 |
Psychology, General | 76 |
Liberal Arts and Sciences, General Studies and Humanities | 71 |
Teacher Education and Professional Development, Specific Levels and Methods | 65 |
Criminal Justice and Corrections | 59 |
Communication and Media Studies | 52 |
Engineering, General | 43 |
Health and Physical Education/Fitness | 37 |
Sociology | 34 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Frostburg State University include "Architecture and Related Services", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Architecture and Related Services | Graduates |
City/Urban, Community and Regional Planning | 0 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 30 |
Botany/Plant Biology | 2 |
Zoology/Animal Biology | 20 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 25 |
Business Administration, Management and Operations | 125 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 52 |
Computer and Information Sciences and Support Services | Graduates |
Computer Science | 23 |
Computer and Information Sciences, General | 31 |
Computer/Information Technology Administration and Management | 15 |
Information Science/Studies | 11 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 65 |
Teacher Education and Professional Development, Specific Subject Areas | 11 |
Engineering | Graduates |
Engineering, General | 43 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 18 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Linguistic, Comparative, and Related Language Studies and Services | 4 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 11 |
Health and Medical Administrative Services | 0 |
Health/Medical Preparatory Programs | 26 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 160 |
History | Graduates |
History | 6 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 59 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 71 |
Mathematics and Statistics | Graduates |
Mathematics | 4 |
Multi/Interdisciplinary Studies | Graduates |
International/Global Studies | 3 |
Multi/Interdisciplinary Studies, Other | 0 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 5 |
Wildlife and Wildlands Science and Management | 1 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 37 |
Parks, Recreation and Leisure Studies | 24 |
Philosophy and Religious Studies | Graduates |
Philosophy | 4 |
Physical Sciences | Graduates |
Chemistry | 2 |
Geological and Earth Sciences/Geosciences | 6 |
Physical Sciences, Other | 0 |
Physics | 4 |
Psychology | Graduates |
Psychology, General | 76 |
Public Administration and Social Service Professions | Graduates |
Social Work | 28 |
Social Sciences | Graduates |
Economics | 8 |
Geography and Cartography | 11 |
Political Science and Government | 17 |
Social Sciences, General | 10 |
Sociology | 34 |
Visual and Performing Arts | Graduates |
Drama/Theatre Arts and Stagecraft | 8 |
Fine and Studio Arts | 16 |
Music | 16 |
ⓘ Graduates by program are reported for students receiving bachelors degree.