Popular Programs and Majors
The largest programs/majors at Freed-Hardeman University include "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 47 graduates followed by "Teacher Education and Professional Development, Specific Levels and Methods" with 27 graduates, "Psychology, General" with 19 graduates, "Bible/Biblical Studies" with 19 graduates and "Accounting and Related Services" with 18 graduates.
Program/Major | Graduates |
---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 47 |
Teacher Education and Professional Development, Specific Levels and Methods | 27 |
Psychology, General | 19 |
Bible/Biblical Studies | 19 |
Accounting and Related Services | 18 |
Social Work | 17 |
Biology, General | 16 |
Health and Physical Education/Fitness | 14 |
Marketing | 12 |
Finance and Financial Management Services | 11 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Freed-Hardeman University include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences", "Theology and Religious Vocations"and "Visual and Performing Arts".
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 1 |
Biology, General | 16 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 18 |
Business Administration, Management and Operations | 5 |
Finance and Financial Management Services | 11 |
Marketing | 12 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 1 |
Public Relations, Advertising, and Applied Communication | 6 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 4 |
Education | Graduates |
Special Education and Teaching | 4 |
Teacher Education and Professional Development, Specific Levels and Methods | 27 |
Engineering | Graduates |
Engineering, General | 1 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 9 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 9 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 6 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 47 |
History | Graduates |
History | 5 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 7 |
Mathematics and Statistics | Graduates |
Mathematics | 5 |
Multi/Interdisciplinary Studies | Graduates |
Multi/Interdisciplinary Studies, Other | 5 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 0 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 14 |
Physical Sciences | Graduates |
Chemistry | 4 |
Psychology | Graduates |
Psychology, General | 19 |
Public Administration and Social Service Professions | Graduates |
Social Work | 17 |
Social Sciences | Graduates |
Political Science and Government | 2 |
Theology and Religious Vocations | Graduates |
Bible/Biblical Studies | 19 |
Missions/Missionary Studies and Missiology | 2 |
Pastoral Counseling and Specialized Ministries | 9 |
Visual and Performing Arts | Graduates |
Design and Applied Arts | 2 |
Drama/Theatre Arts and Stagecraft | 2 |
Film/Video and Photographic Arts | 9 |
Fine and Studio Arts | 8 |
Music | 2 |
ⓘ Graduates by program are reported for students receiving bachelors degree.