Popular Programs and Majors
The largest programs/majors at Franklin and Marshall College include "Multi/Interdisciplinary Studies, Other" with 92 graduates followed by "Political Science and Government" with 82 graduates, "Business Administration, Management and Operations" with 58 graduates, "Economics" with 43 graduates and "Behavioral Sciences" with 35 graduates.
Program/Major | Graduates |
---|---|
Multi/Interdisciplinary Studies, Other | 92 |
Political Science and Government | 82 |
Business Administration, Management and Operations | 58 |
Economics | 43 |
Behavioral Sciences | 35 |
Biology, General | 25 |
Mathematics | 25 |
Sociology | 23 |
Public Health | 21 |
Chemistry | 19 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Franklin and Marshall College include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Computer and Information Sciences and Support Services", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Philosophy and Religious Studies", "Physical Sciences", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 10 |
Ethnic, Cultural Minority, Gender, and Group Studies | 2 |
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 6 |
Biology, General | 25 |
Neurobiology and Neurosciences | 11 |
Zoology/Animal Biology | 9 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 58 |
Computer and Information Sciences and Support Services | Graduates |
Computer Science | 13 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 8 |
Rhetoric and Composition/Writing Studies | 15 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Classics and Classical Languages, Literatures, and Linguistics | 1 |
Germanic Languages, Literatures, and Linguistics | 7 |
Romance Languages, Literatures, and Linguistics | 13 |
Health Professions and Related Programs | Graduates |
Public Health | 21 |
History | Graduates |
History | 15 |
Mathematics and Statistics | Graduates |
Mathematics | 25 |
Multi/Interdisciplinary Studies | Graduates |
Behavioral Sciences | 35 |
Classical and Ancient Studies | 3 |
Cognitive Science | 7 |
Multi/Interdisciplinary Studies, Other | 92 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 14 |
Philosophy and Religious Studies | Graduates |
Philosophy | 8 |
Religion/Religious Studies | 1 |
Physical Sciences | Graduates |
Astronomy and Astrophysics | 5 |
Chemistry | 19 |
Geological and Earth Sciences/Geosciences | 4 |
Physics | 6 |
Social Sciences | Graduates |
Anthropology | 10 |
Economics | 43 |
Political Science and Government | 82 |
Sociology | 23 |
Visual and Performing Arts | Graduates |
Dance | 2 |
Drama/Theatre Arts and Stagecraft | 4 |
Film/Video and Photographic Arts | 5 |
Fine and Studio Arts | 8 |
Music | 4 |
ⓘ Graduates by program are reported for students receiving bachelors degree.