Popular Programs and Majors
The largest programs/majors at Francis Tuttle Technology Center include "Practical Nursing, Vocational Nursing and Nursing Assistants" with 157 graduates followed by "Cosmetology and Related Personal Grooming Services" with 112 graduates, "Vehicle Maintenance and Repair Technologies" with 110 graduates, "Graphic Communications" with 90 graduates and "Culinary Arts and Related Services" with 71 graduates.
Program/Major | Graduates |
---|---|
Practical Nursing, Vocational Nursing and Nursing Assistants | 157 |
Cosmetology and Related Personal Grooming Services | 112 |
Vehicle Maintenance and Repair Technologies | 110 |
Graphic Communications | 90 |
Culinary Arts and Related Services | 71 |
Engineering, General | 42 |
Health and Medical Administrative Services | 32 |
Biology, General | 27 |
Allied Health and Medical Assisting Services | 26 |
Computer Science | 25 |
ⓘ Graduates by program are reported for students receiving certificates.
All Programs and Majors
The fields of study offered at Francis Tuttle Technology Center include "Agriculture, Agriculture Operations and Related Sciences", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communications Technologies/Technicians and Support Services", "Computer and Information Sciences and Support Services", "Construction Trades", "Engineering", "Engineering Technologies and Engineering-related Fields", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Mechanic and Repair Technologies/Technicians", "Personal and Culinary Services", "Precision Production"and "Visual and Performing Arts".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Applied Horticulture and Horticultural Business Services | 0 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 27 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 21 |
Business Operations Support and Assistant Services | 14 |
Entrepreneurial and Small Business Operations | 10 |
Finance and Financial Management Services | 0 |
General Sales, Merchandising and Related Marketing Operations | 0 |
Hospitality Administration/Management | 0 |
Marketing | 6 |
Communications Technologies/Technicians and Support Services | Graduates |
Audiovisual Communications Technologies/Technicians | 9 |
Graphic Communications | 90 |
Computer and Information Sciences and Support Services | Graduates |
Computer Programming | 15 |
Computer Science | 25 |
Computer Software and Media Applications | 13 |
Computer Systems Analysis | 0 |
Computer Systems Networking and Telecommunications | 12 |
Computer/Information Technology Administration and Management | 0 |
Construction Trades | Graduates |
Carpenters | 13 |
Construction Trades, Other | 14 |
Engineering | Graduates |
Engineering, General | 42 |
Mechatronics, Robotics, and Automation Engineering | 1 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 11 |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | 7 |
Engineering-Related Fields | 0 |
Industrial Production Technologies/Technicians | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 18 |
Health Professions and Related Programs | Graduates |
Allied Health and Medical Assisting Services | 26 |
Dental Support Services and Allied Professions | 9 |
Health and Medical Administrative Services | 32 |
Practical Nursing, Vocational Nursing and Nursing Assistants | 157 |
Rehabilitation and Therapeutic Professions | 21 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 15 |
Legal Professions and Studies | Graduates |
Legal Support Services | 2 |
Mechanic and Repair Technologies/Technicians | Graduates |
Electrical/Electronics Maintenance and Repair Technology | 0 |
Heavy/Industrial Equipment Maintenance Technologies | 0 |
Vehicle Maintenance and Repair Technologies | 110 |
Personal and Culinary Services | Graduates |
Cosmetology and Related Personal Grooming Services | 112 |
Culinary Arts and Related Services | 71 |
Precision Production | Graduates |
Precision Metal Working | 19 |
Woodworking | 0 |
Visual and Performing Arts | Graduates |
Design and Applied Arts | 0 |
Film/Video and Photographic Arts | 0 |
ⓘ Graduates by program are reported for students receiving certificates.