Popular Programs and Majors
The largest programs/majors at Forbes Road Career and Technology Center include "Environmental Control Technologies/Technicians" with 4 graduates followed by "Vehicle Maintenance and Repair Technologies" with 1 graduates, "Cosmetology and Related Personal Grooming Services" with 1 graduates, "Landscape Architecture" with 0 graduates and "Business Administration, Management and Operations" with 0 graduates.
Program/Major | Graduates |
---|---|
Environmental Control Technologies/Technicians | 4 |
Vehicle Maintenance and Repair Technologies | 1 |
Cosmetology and Related Personal Grooming Services | 1 |
Landscape Architecture | 0 |
Business Administration, Management and Operations | 0 |
Business Operations Support and Assistant Services | 0 |
Computer Software and Media Applications | 0 |
Computer Systems Networking and Telecommunications | 0 |
Construction Trades, Other | 0 |
Electrical and Power Transmission Installers | 0 |
ⓘ Graduates by program are reported for students receiving certificates.
All Programs and Majors
The fields of study offered at Forbes Road Career and Technology Center include "Architecture and Related Services", "Business, Management, Marketing, and Related Support Services", "Computer and Information Sciences and Support Services", "Construction Trades", "Engineering Technologies and Engineering-related Fields", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Mechanic and Repair Technologies/Technicians", "Personal and Culinary Services", "Precision Production", "Transportation and Materials Moving"and "Visual and Performing Arts".
Architecture and Related Services | Graduates |
Landscape Architecture | 0 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business Operations Support and Assistant Services | 0 |
Computer and Information Sciences and Support Services | Graduates |
Computer Software and Media Applications | 0 |
Computer Systems Networking and Telecommunications | 0 |
Construction Trades | Graduates |
Construction Trades, Other | 0 |
Electrical and Power Transmission Installers | 0 |
Plumbing and Related Water Supply Services | 0 |
Engineering Technologies and Engineering-related Fields | Graduates |
Computer Engineering Technologies/Technicians | 0 |
Environmental Control Technologies/Technicians | 4 |
Mechanical Engineering Related Technologies/Technicians | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 0 |
Health Professions and Related Programs | Graduates |
Allied Health and Medical Assisting Services | 0 |
Practical Nursing, Vocational Nursing and Nursing Assistants | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 |
Mechanic and Repair Technologies/Technicians | Graduates |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | 0 |
Vehicle Maintenance and Repair Technologies | 1 |
Personal and Culinary Services | Graduates |
Cosmetology and Related Personal Grooming Services | 1 |
Culinary Arts and Related Services | 0 |
Precision Production | Graduates |
Precision Metal Working | 0 |
Transportation and Materials Moving | Graduates |
Ground Transportation | 0 |
Visual and Performing Arts | Graduates |
Design and Applied Arts | 0 |
ⓘ Graduates by program are reported for students receiving certificates.