Popular Programs and Majors
The largest programs/majors at Folsom Lake College include "Liberal Arts and Sciences, General Studies and Humanities" with 328 graduates followed by "Biological and Physical Sciences" with 187 graduates, "Business Administration, Management and Operations" with 132 graduates, "Health/Medical Preparatory Programs" with 64 graduates and "Psychology, General" with 53 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 328 |
Biological and Physical Sciences | 187 |
Business Administration, Management and Operations | 132 |
Health/Medical Preparatory Programs | 64 |
Psychology, General | 53 |
Communication and Media Studies | 45 |
Criminal Justice and Corrections | 38 |
Computer Science | 27 |
Mathematics | 24 |
Biology, General | 23 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Folsom Lake College include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies | 0 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 23 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 2 |
Business Administration, Management and Operations | 132 |
Business Operations Support and Assistant Services | 1 |
Business/Commerce, General | 8 |
Entrepreneurial and Small Business Operations | 8 |
General Sales, Merchandising and Related Marketing Operations | 2 |
Real Estate | 1 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 45 |
Computer and Information Sciences and Support Services | Graduates |
Computer Science | 27 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 19 |
Family and Consumer Sciences/Human Sciences | Graduates |
Foods, Nutrition, and Related Services | 4 |
Human Development, Family Studies, and Related Services | 9 |
Health Professions and Related Programs | Graduates |
Clinical/Medical Laboratory Science/Research and Allied Professions | 13 |
Health Services/Allied Health/Health Sciences, General | 1 |
Health/Medical Preparatory Programs | 64 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 38 |
Fire Protection | 6 |
Legal Professions and Studies | Graduates |
Non-Professional General Legal Studies (Undergraduate | 2 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 328 |
Mathematics and Statistics | Graduates |
Mathematics | 24 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 187 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 8 |
Philosophy and Religious Studies | Graduates |
Philosophy | 3 |
Physical Sciences | Graduates |
Physics | 9 |
Psychology | Graduates |
Psychology, General | 53 |
Public Administration and Social Service Professions | Graduates |
Human Services, General | 1 |
Social Sciences | Graduates |
Economics | 5 |
Geography and Cartography | 2 |
Political Science and Government | 11 |
Social Sciences, General | 0 |
Sociology | 17 |
Visual and Performing Arts | Graduates |
Dance | 3 |
Design and Applied Arts | 0 |
Drama/Theatre Arts and Stagecraft | 3 |
Fine and Studio Arts | 14 |
Visual and Performing Arts, General | 0 |
ⓘ Graduates by program are reported for students receiving associates degree.