Popular Programs and Majors
The largest programs/majors at Florida State University include "Psychology, General" with 756 graduates followed by "Finance and Financial Management Services" with 585 graduates, "Criminal Justice and Corrections" with 564 graduates, "Marketing" with 494 graduates and "English Language and Literature, General" with 420 graduates.
Program/Major | Graduates |
---|---|
Psychology, General | 756 |
Finance and Financial Management Services | 585 |
Criminal Justice and Corrections | 564 |
Marketing | 494 |
English Language and Literature, General | 420 |
Political Science and Government | 411 |
International Relations and National Security Studies | 366 |
Biology, General | 342 |
Computer and Information Sciences, General | 339 |
Economics | 317 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Florida State University include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 14 |
Ethnic, Cultural Minority, Gender, and Group Studies | 3 |
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 47 |
Biology, General | 342 |
Biomathematics, Bioinformatics, and Computational Biology | 5 |
Physiology, Pathology and Related Sciences | 250 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 188 |
Business Administration, Management and Operations | 260 |
Business/Commerce, General | 47 |
Entrepreneurial and Small Business Operations | 54 |
Finance and Financial Management Services | 585 |
Hospitality Administration/Management | 202 |
Insurance | 134 |
Management Information Systems and Services | 117 |
Management Sciences and Quantitative Methods | 65 |
Marketing | 494 |
Real Estate | 159 |
Communication, Journalism, and Related Programs | Graduates |
Public Relations, Advertising, and Applied Communication | 106 |
Radio, Television, and Digital Communication | 211 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 339 |
Education | Graduates |
Special Education and Teaching | 41 |
Teacher Education and Professional Development, Specific Levels and Methods | 64 |
Teacher Education and Professional Development, Specific Subject Areas | 79 |
Engineering | Graduates |
Chemical Engineering | 81 |
Civil Engineering | 104 |
Computer Engineering | 14 |
Electrical, Electronics and Communications Engineering | 46 |
Industrial Engineering | 38 |
Mechanical Engineering | 116 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 420 |
Family and Consumer Sciences/Human Sciences | Graduates |
Apparel and Textiles | 149 |
Human Development, Family Studies, and Related Services | 264 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Classics and Classical Languages, Literatures, and Linguistics | 24 |
East Asian Languages, Literatures, and Linguistics | 21 |
Germanic Languages, Literatures, and Linguistics | 5 |
Romance Languages, Literatures, and Linguistics | 61 |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 7 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 34 |
Communication Disorders Sciences and Services | 78 |
Dietetics and Clinical Nutrition Services | 48 |
Health Services/Allied Health/Health Sciences, General | 29 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 113 |
Rehabilitation and Therapeutic Professions | 8 |
History | Graduates |
History | 101 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 564 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 104 |
Mathematics and Statistics | Graduates |
Mathematics | 47 |
Statistics | 51 |
Multi/Interdisciplinary Studies | Graduates |
Computational Science | 6 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 181 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 139 |
Parks, Recreation and Leisure Facilities Management | 18 |
Philosophy and Religious Studies | Graduates |
Philosophy | 38 |
Religion/Religious Studies | 14 |
Physical Sciences | Graduates |
Atmospheric Sciences and Meteorology | 22 |
Chemistry | 30 |
Geological and Earth Sciences/Geosciences | 12 |
Physics | 27 |
Psychology | Graduates |
Psychology, General | 756 |
Public Administration and Social Service Professions | Graduates |
Social Work | 71 |
Social Sciences | Graduates |
Anthropology | 38 |
Economics | 317 |
Geography and Cartography | 27 |
International Relations and National Security Studies | 366 |
Political Science and Government | 411 |
Social Sciences, General | 316 |
Sociology | 193 |
Visual and Performing Arts | Graduates |
Dance | 20 |
Design and Applied Arts | 40 |
Drama/Theatre Arts and Stagecraft | 60 |
Film/Video and Photographic Arts | 26 |
Fine and Studio Arts | 142 |
Music | 85 |
ⓘ Graduates by program are reported for students receiving bachelors degree.