Popular Programs and Majors
The largest programs/majors at Florida International University include "Psychology, General" with 1402 graduates followed by "Multi/Interdisciplinary Studies, Other" with 1126 graduates, "Biology, General" with 755 graduates, "Communication and Media Studies" with 690 graduates and "Hospitality Administration/Management" with 634 graduates.
Program/Major | Graduates |
---|---|
Psychology, General | 1402 |
Multi/Interdisciplinary Studies, Other | 1126 |
Biology, General | 755 |
Communication and Media Studies | 690 |
Hospitality Administration/Management | 634 |
Finance and Financial Management Services | 564 |
Marketing | 543 |
International Business | 529 |
Criminal Justice and Corrections | 495 |
Business Administration, Management and Operations | 464 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Florida International University include "Architecture and Related Services", "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "Engineering Technologies and Engineering-related Fields", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Architecture and Related Services | Graduates |
Architecture | 0 |
Landscape Architecture | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 38 |
Ethnic, Cultural Minority, Gender, and Group Studies | 29 |
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 14 |
Biology, General | 755 |
Ecology, Evolution, Systematics, and Population Biology | 17 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 270 |
Business Administration, Management and Operations | 464 |
Finance and Financial Management Services | 564 |
Hospitality Administration/Management | 634 |
Human Resources Management and Services | 114 |
International Business | 529 |
Management Information Systems and Services | 52 |
Management Sciences and Quantitative Methods | 13 |
Marketing | 543 |
Real Estate | 27 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 690 |
Public Relations, Advertising, and Applied Communication | 59 |
Radio, Television, and Digital Communication | 6 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 398 |
Education | Graduates |
Special Education and Teaching | 22 |
Teacher Education and Professional Development, Specific Levels and Methods | 290 |
Teacher Education and Professional Development, Specific Subject Areas | 115 |
Engineering | Graduates |
Biomedical/Medical Engineering | 90 |
Civil Engineering | 139 |
Computer Engineering | 113 |
Electrical, Electronics and Communications Engineering | 93 |
Environmental/Environmental Health Engineering | 18 |
Mechanical Engineering | 176 |
Engineering Technologies and Engineering-related Fields | Graduates |
Construction Engineering Technologies | 58 |
Engineering Technologies/Technicians, Other | 0 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 175 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 93 |
Health Professions and Related Programs | Graduates |
Dietetics and Clinical Nutrition Services | 90 |
Health and Medical Administrative Services | 296 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 271 |
History | Graduates |
History | 57 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 495 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 327 |
Mathematics and Statistics | Graduates |
Mathematics | 35 |
Statistics | 8 |
Multi/Interdisciplinary Studies | Graduates |
Multi/Interdisciplinary Studies, Other | 1126 |
Sustainability Studies | 31 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 39 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Parks, Recreation and Leisure Facilities Management | 225 |
Philosophy and Religious Studies | Graduates |
Philosophy | 53 |
Religion/Religious Studies | 9 |
Physical Sciences | Graduates |
Chemistry | 97 |
Geological and Earth Sciences/Geosciences | 16 |
Physics | 25 |
Psychology | Graduates |
Psychology, General | 1402 |
Public Administration and Social Service Professions | Graduates |
Public Administration | 109 |
Social Work | 110 |
Social Sciences | Graduates |
Economics | 93 |
Geography and Cartography | 11 |
International Relations and National Security Studies | 250 |
Political Science and Government | 266 |
Sociology | 108 |
Visual and Performing Arts | Graduates |
Design and Applied Arts | 0 |
Drama/Theatre Arts and Stagecraft | 21 |
Fine and Studio Arts | 137 |
Music | 47 |
ⓘ Graduates by program are reported for students receiving bachelors degree.