Popular Programs and Majors
The largest programs/majors at Amarillo College include "Liberal Arts and Sciences, General Studies and Humanities" with 371 graduates followed by "Business Administration, Management and Operations" with 219 graduates, "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 179 graduates, "Teacher Education and Professional Development, Specific Levels and Methods" with 105 graduates and "Allied Health Diagnostic, Intervention, and Treatment Professions" with 88 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 371 |
Business Administration, Management and Operations | 219 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 179 |
Teacher Education and Professional Development, Specific Levels and Methods | 105 |
Allied Health Diagnostic, Intervention, and Treatment Professions | 88 |
Criminal Justice and Corrections | 52 |
Psychology, General | 45 |
Social Work | 38 |
Biology, General | 34 |
Allied Health and Medical Assisting Services | 34 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Amarillo College include "Agriculture, Agriculture Operations and Related Sciences", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Communications Technologies/Technicians and Support Services", "Computer and Information Sciences and Support Services", "Education", "Engineering", "Engineering Technologies and Engineering-related Fields", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Mechanic and Repair Technologies/Technicians", "Parks, Recreation, Leisure and Fitness Studies", "Personal and Culinary Services", "Philosophy and Religious Studies", "Physical Sciences", "Precision Production", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Applied Horticulture and Horticultural Business Services | 1 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 34 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 219 |
Business Operations Support and Assistant Services | 10 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 19 |
Communications Technologies/Technicians and Support Services | Graduates |
Audiovisual Communications Technologies/Technicians | 6 |
Computer and Information Sciences and Support Services | Graduates |
Computer Programming | 21 |
Computer and Information Sciences, General | 4 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 105 |
Engineering | Graduates |
Computer Engineering | 11 |
Engineering, General | 15 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 9 |
Electrical Engineering Technologies/Technicians | 1 |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | 30 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 10 |
Rhetoric and Composition/Writing Studies | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 4 |
Foreign Languages, Literatures, and Linguistics | Graduates |
American Sign Language | 0 |
Linguistic, Comparative, and Related Language Studies and Services | 0 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 88 |
Allied Health and Medical Assisting Services | 34 |
Clinical/Medical Laboratory Science/Research and Allied Professions | 27 |
Dental Support Services and Allied Professions | 24 |
Mental and Social Health Services and Allied Professions | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 179 |
Rehabilitation and Therapeutic Professions | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 52 |
Fire Protection | 1 |
Legal Professions and Studies | Graduates |
Legal Support Services | 5 |
Non-Professional General Legal Studies (Undergraduate | 0 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 371 |
Mathematics and Statistics | Graduates |
Mathematics | 5 |
Mechanic and Repair Technologies/Technicians | Graduates |
Vehicle Maintenance and Repair Technologies | 24 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 0 |
Personal and Culinary Services | Graduates |
Funeral Service and Mortuary Science | 14 |
Philosophy and Religious Studies | Graduates |
Religion/Religious Studies | 1 |
Physical Sciences | Graduates |
Chemistry | 6 |
Physics | 0 |
Precision Production | Graduates |
Precision Metal Working | 5 |
Psychology | Graduates |
Psychology, General | 45 |
Public Administration and Social Service Professions | Graduates |
Social Work | 38 |
Social Sciences | Graduates |
Social Sciences, General | 11 |
Visual and Performing Arts | Graduates |
Design and Applied Arts | 12 |
Drama/Theatre Arts and Stagecraft | 4 |
Film/Video and Photographic Arts | 1 |
Fine and Studio Arts | 13 |
Music | 3 |
ⓘ Graduates by program are reported for students receiving associates degree.