Popular Programs and Majors
The largest programs/majors at Alvin Community College include "Liberal Arts and Sciences, General Studies and Humanities" with 325 graduates followed by "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 151 graduates, "Business/Commerce, General" with 83 graduates, "Health Services/Allied Health/Health Sciences, General" with 58 graduates and "Allied Health Diagnostic, Intervention, and Treatment Professions" with 53 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 325 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 151 |
Business/Commerce, General | 83 |
Health Services/Allied Health/Health Sciences, General | 58 |
Allied Health Diagnostic, Intervention, and Treatment Professions | 53 |
Physical Science Technologies/Technicians | 53 |
Teacher Education and Professional Development, Specific Levels and Methods | 29 |
Criminal Justice and Corrections | 21 |
Drafting/Design Engineering Technologies/Technicians | 19 |
Business Administration, Management and Operations | 18 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Alvin Community College include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering Technologies and Engineering-related Fields", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Parks, Recreation, Leisure and Fitness Studies", "Personal and Culinary Services", "Physical Sciences", "Psychology", "Science Technologies/Technicians", "Social Sciences"and "Visual and Performing Arts".
Biological and Biomedical Sciences | Graduates |
Biology, General | 9 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 18 |
Business Operations Support and Assistant Services | 4 |
Business/Commerce, General | 83 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 9 |
Radio, Television, and Digital Communication | 12 |
Computer and Information Sciences and Support Services | Graduates |
Computer Programming | 14 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 29 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 19 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 5 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 53 |
Allied Health and Medical Assisting Services | 6 |
Health Services/Allied Health/Health Sciences, General | 58 |
Mental and Social Health Services and Allied Professions | 12 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 151 |
History | Graduates |
History | 0 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 21 |
Legal Professions and Studies | Graduates |
Legal Support Services | 9 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 325 |
Mathematics and Statistics | Graduates |
Mathematics | 7 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 0 |
Personal and Culinary Services | Graduates |
Culinary Arts and Related Services | 6 |
Physical Sciences | Graduates |
Physical Sciences | 3 |
Psychology | Graduates |
Psychology, General | 9 |
Science Technologies/Technicians | Graduates |
Physical Science Technologies/Technicians | 53 |
Social Sciences | Graduates |
Sociology | 0 |
Visual and Performing Arts | Graduates |
Drama/Theatre Arts and Stagecraft | 3 |
Fine and Studio Arts | 13 |
Music | 6 |
ⓘ Graduates by program are reported for students receiving associates degree.