Popular Programs and Majors
The largest programs/majors at Allan Hancock College include "Liberal Arts and Sciences, General Studies and Humanities" with 349 graduates followed by "Biological and Physical Sciences" with 260 graduates, "Business Administration, Management and Operations" with 117 graduates, "Criminal Justice and Corrections" with 88 graduates and "Psychology, General" with 73 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 349 |
Biological and Physical Sciences | 260 |
Business Administration, Management and Operations | 117 |
Criminal Justice and Corrections | 88 |
Psychology, General | 73 |
Mathematics | 47 |
Human Development, Family Studies, and Related Services | 38 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 34 |
Sociology | 29 |
Practical Nursing, Vocational Nursing and Nursing Assistants | 28 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Allan Hancock College include "Agriculture, Agriculture Operations and Related Sciences", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Communications Technologies/Technicians and Support Services", "Computer and Information Sciences and Support Services", "Education", "Engineering", "Engineering Technologies and Engineering-related Fields", "English Language and Literature/Letters", "Family and Consumer Sciences/Human Sciences", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Legal Professions and Studies", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Mechanic and Repair Technologies/Technicians", "Multi/Interdisciplinary Studies", "Parks, Recreation, Leisure and Fitness Studies", "Personal and Culinary Services", "Physical Sciences", "Precision Production", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Agricultural Production Operations | 14 |
Agriculture, General | 2 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 16 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 13 |
Business Administration, Management and Operations | 117 |
Business Operations Support and Assistant Services | 13 |
Entrepreneurial and Small Business Operations | 0 |
General Sales, Merchandising and Related Marketing Operations | 11 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 18 |
Communications Technologies/Technicians and Support Services | Graduates |
Audiovisual Communications Technologies/Technicians | 8 |
Graphic Communications | 6 |
Computer and Information Sciences and Support Services | Graduates |
Computer Science | 22 |
Computer Software and Media Applications | 11 |
Computer Systems Networking and Telecommunications | 4 |
Computer and Information Sciences, General | 7 |
Education | Graduates |
Special Education and Teaching | 2 |
Teaching Assistants/Aides | 0 |
Engineering | Graduates |
Engineering, General | 13 |
Engineering Technologies and Engineering-related Fields | Graduates |
Drafting/Design Engineering Technologies/Technicians | 4 |
Engineering Technology, General | 2 |
Environmental Control Technologies/Technicians | 4 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 14 |
Family and Consumer Sciences/Human Sciences | Graduates |
Apparel and Textiles | 0 |
Family and Consumer Sciences/Human Sciences, General | 0 |
Foods, Nutrition, and Related Services | 6 |
Human Development, Family Studies, and Related Services | 38 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 17 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 2 |
Allied Health and Medical Assisting Services | 0 |
Dental Support Services and Allied Professions | 12 |
Mental and Social Health Services and Allied Professions | 12 |
Practical Nursing, Vocational Nursing and Nursing Assistants | 28 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 34 |
History | Graduates |
History | 8 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 88 |
Fire Protection | 27 |
Legal Professions and Studies | Graduates |
Legal Support Services | 6 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 349 |
Mathematics and Statistics | Graduates |
Mathematics | 47 |
Mechanic and Repair Technologies/Technicians | Graduates |
Electrical/Electronics Maintenance and Repair Technology | 0 |
Vehicle Maintenance and Repair Technologies | 23 |
Multi/Interdisciplinary Studies | Graduates |
Biological and Physical Sciences | 260 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 20 |
Parks, Recreation and Leisure Studies | 18 |
Personal and Culinary Services | Graduates |
Cosmetology and Related Personal Grooming Services | 4 |
Physical Sciences | Graduates |
Chemistry | 17 |
Physics | 28 |
Precision Production | Graduates |
Precision Metal Working | 15 |
Psychology | Graduates |
Psychology, General | 73 |
Public Administration and Social Service Professions | Graduates |
Human Services, General | 6 |
Social Sciences | Graduates |
Anthropology | 1 |
International Relations and National Security Studies | 1 |
Political Science and Government | 12 |
Social Sciences, General | 12 |
Sociology | 29 |
Visual and Performing Arts | Graduates |
Dance | 6 |
Design and Applied Arts | 2 |
Drama/Theatre Arts and Stagecraft | 4 |
Film/Video and Photographic Arts | 4 |
Fine and Studio Arts | 9 |
Music | 5 |
ⓘ Graduates by program are reported for students receiving associates degree.