Popular Programs and Majors
The largest programs/majors at Albright College include "Business Administration, Management and Operations" with 51 graduates followed by "Business/Commerce, General" with 48 graduates, "Clinical, Counseling and Applied Psychology" with 35 graduates, "Design and Applied Arts" with 29 graduates and "Communication and Media Studies" with 24 graduates.
Program/Major | Graduates |
---|---|
Business Administration, Management and Operations | 51 |
Business/Commerce, General | 48 |
Clinical, Counseling and Applied Psychology | 35 |
Design and Applied Arts | 29 |
Communication and Media Studies | 24 |
Psychology, General | 17 |
Criminology | 17 |
Biology, General | 16 |
Accounting and Related Services | 16 |
History | 15 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Albright College include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 0 |
Ethnic, Cultural Minority, Gender, and Group Studies | 0 |
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 2 |
Biology, General | 16 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 16 |
Business Administration, Management and Operations | 51 |
Business/Commerce, General | 48 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 24 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 7 |
Information Science/Studies | 13 |
Education | Graduates |
Special Education and Teaching | 0 |
Teacher Education and Professional Development, Specific Levels and Methods | 4 |
Teacher Education and Professional Development, Specific Subject Areas | 0 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 9 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Linguistic, Comparative, and Related Language Studies and Services | 0 |
Romance Languages, Literatures, and Linguistics | 4 |
Health Professions and Related Programs | Graduates |
Public Health | 4 |
History | Graduates |
History | 15 |
Mathematics and Statistics | Graduates |
Mathematics | 7 |
Multi/Interdisciplinary Studies | Graduates |
Multi/Interdisciplinary Studies, Other | 3 |
Natural Resources and Conservation | Graduates |
Forestry | 0 |
Natural Resources Conservation and Research | 7 |
Philosophy and Religious Studies | Graduates |
Philosophy | 2 |
Religion/Religious Studies | 2 |
Physical Sciences | Graduates |
Chemistry | 1 |
Physics | 2 |
Psychology | Graduates |
Clinical, Counseling and Applied Psychology | 35 |
Psychology, General | 17 |
Research and Experimental Psychology | 6 |
Social Sciences | Graduates |
Criminology | 17 |
Economics | 3 |
International Relations and National Security Studies | 1 |
Political Science and Government | 4 |
Social Sciences, General | 4 |
Sociology | 15 |
Urban Studies/Affairs | 0 |
Visual and Performing Arts | Graduates |
Arts, Entertainment,and Media Management | 1 |
Design and Applied Arts | 29 |
Drama/Theatre Arts and Stagecraft | 3 |
Fine and Studio Arts | 13 |
Music | 13 |
ⓘ Graduates by program are reported for students receiving bachelors degree.