Popular Programs and Majors
The largest programs/majors at Albany State University include "Business Administration, Management and Operations" with 80 graduates followed by "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 57 graduates, "Education, Other" with 50 graduates, "Criminal Justice and Corrections" with 50 graduates and "Biology, General" with 41 graduates.
Program/Major | Graduates |
---|---|
Business Administration, Management and Operations | 80 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 57 |
Education, Other | 50 |
Criminal Justice and Corrections | 50 |
Biology, General | 41 |
Teacher Education and Professional Development, Specific Levels and Methods | 32 |
Psychology, General | 26 |
Marketing | 17 |
Management Information Systems and Services | 13 |
Social Work | 12 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Albany State University include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Biological and Biomedical Sciences | Graduates |
Biology, General | 41 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 11 |
Business Administration, Management and Operations | 80 |
Management Information Systems and Services | 13 |
Marketing | 17 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 9 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences, General | 6 |
Education | Graduates |
Education, Other | 50 |
Teacher Education and Professional Development, Specific Levels and Methods | 32 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 6 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 1 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 57 |
History | Graduates |
History | 3 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 50 |
Mathematics and Statistics | Graduates |
Mathematics | 0 |
Multi/Interdisciplinary Studies | Graduates |
Multi-/Interdisciplinary Studies, General | 7 |
Physical Sciences | Graduates |
Chemistry | 5 |
Psychology | Graduates |
Psychology, General | 26 |
Public Administration and Social Service Professions | Graduates |
Social Work | 12 |
Social Sciences | Graduates |
Political Science and Government | 4 |
Sociology | 9 |
Visual and Performing Arts | Graduates |
Visual and Performing Arts, General | 10 |
ⓘ Graduates by program are reported for students receiving bachelors degree.