Popular Programs and Majors
The largest programs/majors at Alabama State University include "Rehabilitation and Therapeutic Professions" with 64 graduates followed by "Criminal Justice and Corrections" with 58 graduates, "Communication and Media Studies" with 48 graduates, "Biology, General" with 38 graduates and "Psychology, General" with 36 graduates.
Program/Major | Graduates |
---|---|
Rehabilitation and Therapeutic Professions | 64 |
Criminal Justice and Corrections | 58 |
Communication and Media Studies | 48 |
Biology, General | 38 |
Psychology, General | 36 |
Teacher Education and Professional Development, Specific Levels and Methods | 33 |
Information Science/Studies | 25 |
Business Administration, Management and Operations | 24 |
Social Work | 24 |
Multi/Interdisciplinary Studies, Other | 17 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Alabama State University include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Computer and Information Sciences and Support Services", "Education", "Engineering", "English Language and Literature/Letters", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Parks, Recreation, Leisure and Fitness Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Social Sciences"and "Visual and Performing Arts".
Biological and Biomedical Sciences | Graduates |
Biology, General | 38 |
Ecology, Evolution, Systematics, and Population Biology | 0 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 13 |
Business Administration, Management and Operations | 24 |
Finance and Financial Management Services | 7 |
Marketing | 12 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 48 |
Computer and Information Sciences and Support Services | Graduates |
Computer Science | 10 |
Information Science/Studies | 25 |
Education | Graduates |
Special Education and Teaching | 2 |
Teacher Education and Professional Development, Specific Levels and Methods | 33 |
Teacher Education and Professional Development, Specific Subject Areas | 14 |
Engineering | Graduates |
Biomedical/Medical Engineering | 1 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 8 |
Health Professions and Related Programs | Graduates |
Health and Medical Administrative Services | 9 |
Rehabilitation and Therapeutic Professions | 64 |
History | Graduates |
History | 3 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 58 |
Mathematics and Statistics | Graduates |
Mathematics | 8 |
Multi/Interdisciplinary Studies | Graduates |
Multi/Interdisciplinary Studies, Other | 17 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Parks, Recreation and Leisure Facilities Management | 7 |
Physical Sciences | Graduates |
Chemistry | 10 |
Psychology | Graduates |
Psychology, General | 36 |
Public Administration and Social Service Professions | Graduates |
Social Work | 24 |
Social Sciences | Graduates |
Political Science and Government | 8 |
Visual and Performing Arts | Graduates |
Dance | 8 |
Drama/Theatre Arts and Stagecraft | 12 |
Fine and Studio Arts | 6 |
Music | 5 |
ⓘ Graduates by program are reported for students receiving bachelors degree.