Popular Programs and Majors
The largest programs/majors at Aiken Technical College include "Liberal Arts and Sciences, General Studies and Humanities" with 85 graduates followed by "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 53 graduates, "Multi/Interdisciplinary Studies, Other" with 30 graduates, "Business Administration, Management and Operations" with 20 graduates and "Allied Health Diagnostic, Intervention, and Treatment Professions" with 19 graduates.
Program/Major | Graduates |
---|---|
Liberal Arts and Sciences, General Studies and Humanities | 85 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 53 |
Multi/Interdisciplinary Studies, Other | 30 |
Business Administration, Management and Operations | 20 |
Allied Health Diagnostic, Intervention, and Treatment Professions | 19 |
Data Processing | 18 |
Heavy/Industrial Equipment Maintenance Technologies | 16 |
Accounting and Related Services | 14 |
Human Development, Family Studies, and Related Services | 6 |
Criminal Justice and Corrections | 4 |
ⓘ Graduates by program are reported for students receiving associates degree.
All Programs and Majors
The fields of study offered at Aiken Technical College include "Business, Management, Marketing, and Related Support Services", "Computer and Information Sciences and Support Services", "Engineering Technologies and Engineering-related Fields", "Family and Consumer Sciences/Human Sciences", "Health Professions and Related Programs", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Liberal Arts and Sciences, General Studies and Humanities", "Mechanic and Repair Technologies/Technicians", "Multi/Interdisciplinary Studies"and "Public Administration and Social Service Professions".
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 14 |
Business Administration, Management and Operations | 20 |
Business Operations Support and Assistant Services | 0 |
General Sales, Merchandising and Related Marketing Operations | 2 |
Computer and Information Sciences and Support Services | Graduates |
Computer and Information Sciences and Support Services, Other | 0 |
Data Processing | 18 |
Engineering Technologies and Engineering-related Fields | Graduates |
Computer Engineering Technologies/Technicians | 0 |
Electrical Engineering Technologies/Technicians | 3 |
Quality Control and Safety Technologies/Technicians | 0 |
Family and Consumer Sciences/Human Sciences | Graduates |
Human Development, Family Studies, and Related Services | 6 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 19 |
Dental Support Services and Allied Professions | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 53 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 4 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 85 |
Mechanic and Repair Technologies/Technicians | Graduates |
Heavy/Industrial Equipment Maintenance Technologies | 16 |
Multi/Interdisciplinary Studies | Graduates |
Multi/Interdisciplinary Studies, Other | 30 |
Public Administration and Social Service Professions | Graduates |
Human Services, General | 0 |
Social Work | 0 |
ⓘ Graduates by program are reported for students receiving associates degree.