Popular Programs and Majors
The largest programs/majors at Adrian College include "Health and Physical Education/Fitness" with 60 graduates followed by "Biology, General" with 32 graduates, "Marketing" with 31 graduates, "Criminal Justice and Corrections" with 24 graduates and "Accounting and Related Services" with 21 graduates.
Program/Major | Graduates |
---|---|
Health and Physical Education/Fitness | 60 |
Biology, General | 32 |
Marketing | 31 |
Criminal Justice and Corrections | 24 |
Accounting and Related Services | 21 |
Social Work | 21 |
Teacher Education and Professional Development, Specific Subject Areas | 20 |
Business Administration, Management and Operations | 19 |
Communication and Media Studies | 17 |
Natural Resources Conservation and Research | 13 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Adrian College include "Area, Ethnic, Cultural, Gender, and Group Studies", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Communication, Journalism, and Related Programs", "Education", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "History", "Homeland Security, Law Enforcement, Firefighting, and Related Protective Service", "Mathematics and Statistics", "Multi/Interdisciplinary Studies", "Natural Resources and Conservation", "Parks, Recreation, Leisure and Fitness Studies", "Philosophy and Religious Studies", "Physical Sciences", "Psychology", "Public Administration and Social Service Professions", "Science Technologies/Technicians", "Social Sciences"and "Visual and Performing Arts".
Area, Ethnic, Cultural, Gender, and Group Studies | Graduates |
Area Studies | 1 |
Biological and Biomedical Sciences | Graduates |
Biochemistry, Biophysics and Molecular Biology | 1 |
Biology, General | 32 |
Business, Management, Marketing, and Related Support Services | Graduates |
Accounting and Related Services | 21 |
Business Administration, Management and Operations | 19 |
Entrepreneurial and Small Business Operations | 0 |
Finance and Financial Management Services | 6 |
International Business | 4 |
Marketing | 31 |
Specialized Sales, Merchandising and Marketing Operations | 1 |
Communication, Journalism, and Related Programs | Graduates |
Communication and Media Studies | 17 |
Journalism | 0 |
Public Relations, Advertising, and Applied Communication | 0 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 1 |
Teacher Education and Professional Development, Specific Subject Areas | 20 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 0 |
Rhetoric and Composition/Writing Studies | 6 |
Foreign Languages, Literatures, and Linguistics | Graduates |
East Asian Languages, Literatures, and Linguistics | 0 |
Germanic Languages, Literatures, and Linguistics | 0 |
Romance Languages, Literatures, and Linguistics | 5 |
Health Professions and Related Programs | Graduates |
Allied Health Diagnostic, Intervention, and Treatment Professions | 12 |
Health and Medical Administrative Services | 1 |
Health/Medical Preparatory Programs | 0 |
History | Graduates |
History | 2 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | Graduates |
Criminal Justice and Corrections | 24 |
Mathematics and Statistics | Graduates |
Mathematics | 5 |
Multi/Interdisciplinary Studies | Graduates |
Intercultural/Multicultural and Diversity Studies | 0 |
International/Global Studies | 0 |
Multi-/Interdisciplinary Studies, General | 0 |
Natural Resources and Conservation | Graduates |
Natural Resources Conservation and Research | 13 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 60 |
Philosophy and Religious Studies | Graduates |
Philosophy | 1 |
Religion/Religious Studies | 0 |
Physical Sciences | Graduates |
Chemistry | 3 |
Geological and Earth Sciences/Geosciences | 6 |
Physics | 6 |
Psychology | Graduates |
Psychology, General | 8 |
Public Administration and Social Service Professions | Graduates |
Social Work | 21 |
Science Technologies/Technicians | Graduates |
Science Technologies/Technicians, Other | 0 |
Social Sciences | Graduates |
Economics | 3 |
Political Science and Government | 9 |
Sociology | 0 |
Visual and Performing Arts | Graduates |
Arts, Entertainment,and Media Management | 1 |
Design and Applied Arts | 5 |
Drama/Theatre Arts and Stagecraft | 2 |
Fine and Studio Arts | 7 |
Music | 6 |
ⓘ Graduates by program are reported for students receiving bachelors degree.