Popular Programs and Majors
The largest programs/majors at Adams State University include "Business/Commerce, General" with 98 graduates followed by "Liberal Arts and Sciences, General Studies and Humanities" with 41 graduates, "Health and Physical Education/Fitness" with 36 graduates, "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 24 graduates and "Biology, General" with 17 graduates.
Program/Major | Graduates |
---|---|
Business/Commerce, General | 98 |
Liberal Arts and Sciences, General Studies and Humanities | 41 |
Health and Physical Education/Fitness | 36 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 24 |
Biology, General | 17 |
Psychology, General | 17 |
English Language and Literature, General | 16 |
Sociology | 16 |
Teacher Education and Professional Development, Specific Levels and Methods | 15 |
Music | 11 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Adams State University include "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Education", "English Language and Literature/Letters", "Foreign Languages, Literatures, and Linguistics", "Health Professions and Related Programs", "Liberal Arts and Sciences, General Studies and Humanities", "Mathematics and Statistics", "Parks, Recreation, Leisure and Fitness Studies", "Physical Sciences", "Psychology", "Social Sciences"and "Visual and Performing Arts".
Biological and Biomedical Sciences | Graduates |
Biology, General | 17 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 0 |
Business/Commerce, General | 98 |
Education | Graduates |
Teacher Education and Professional Development, Specific Levels and Methods | 15 |
English Language and Literature/Letters | Graduates |
English Language and Literature, General | 16 |
Rhetoric and Composition/Writing Studies | 4 |
Foreign Languages, Literatures, and Linguistics | Graduates |
Romance Languages, Literatures, and Linguistics | 0 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 24 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 41 |
Mathematics and Statistics | Graduates |
Mathematics | 10 |
Parks, Recreation, Leisure and Fitness Studies | Graduates |
Health and Physical Education/Fitness | 36 |
Physical Sciences | Graduates |
Chemistry | 4 |
Geological and Earth Sciences/Geosciences | 6 |
Psychology | Graduates |
Psychology, General | 17 |
Psychology, Other | 8 |
Social Sciences | Graduates |
Criminology | 1 |
Political Science and Government | 10 |
Sociology | 16 |
Visual and Performing Arts | Graduates |
Drama/Theatre Arts and Stagecraft | 6 |
Fine and Studio Arts | 9 |
Music | 11 |
ⓘ Graduates by program are reported for students receiving bachelors degree.