Popular Programs and Majors
The largest programs/majors at Abraham Baldwin Agricultural College include "Agriculture, Agriculture Operations and Related Sciences, Other" with 93 graduates followed by "Business/Commerce, General" with 55 graduates, "Biology, General" with 46 graduates, "Forestry" with 33 graduates and "Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin" with 23 graduates.
Program/Major | Graduates |
---|---|
Agriculture, Agriculture Operations and Related Sciences, Other | 93 |
Business/Commerce, General | 55 |
Biology, General | 46 |
Forestry | 33 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 23 |
Teacher Education and Professional Development, Specific Subject Areas | 20 |
Agricultural Business and Management | 19 |
Applied Horticulture and Horticultural Business Services | 18 |
Rural Sociology | 6 |
Agricultural Public Services | 5 |
ⓘ Graduates by program are reported for students receiving bachelors degree.
All Programs and Majors
The fields of study offered at Abraham Baldwin Agricultural College include "Agriculture, Agriculture Operations and Related Sciences", "Biological and Biomedical Sciences", "Business, Management, Marketing, and Related Support Services", "Education", "English Language and Literature/Letters", "Health Professions and Related Programs", "History", "Liberal Arts and Sciences, General Studies and Humanities", "Natural Resources and Conservation"and "Social Sciences".
Agriculture, Agriculture Operations and Related Sciences | Graduates |
Agricultural Business and Management | 19 |
Agricultural Public Services | 5 |
Agriculture, Agriculture Operations and Related Sciences, Other | 93 |
Applied Horticulture and Horticultural Business Services | 18 |
Biological and Biomedical Sciences | Graduates |
Biology, General | 46 |
Business, Management, Marketing, and Related Support Services | Graduates |
Business Administration, Management and Operations | 1 |
Business/Commerce, General | 55 |
Business/Managerial Economics | 0 |
Education | Graduates |
Teacher Education and Professional Development, Specific Subject Areas | 20 |
English Language and Literature/Letters | Graduates |
Rhetoric and Composition/Writing Studies | 3 |
Health Professions and Related Programs | Graduates |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 23 |
History | Graduates |
History | 4 |
Liberal Arts and Sciences, General Studies and Humanities | Graduates |
Liberal Arts and Sciences, General Studies and Humanities | 5 |
Natural Resources and Conservation | Graduates |
Forestry | 33 |
Social Sciences | Graduates |
Rural Sociology | 6 |
ⓘ Graduates by program are reported for students receiving bachelors degree.